Booking fee per person
Montreux – Zweisimmen | Zweisimmen – Interlaken | |
Individual 1st and 2nd class | 9.00 | 9.00 |
Group 1st and 2nd class | 7.00 | 7.00 |
Reservations are mandatory for groups of 10 people or more |
Montreux – Zweisimmen – Lenk i/S Line
Individuels / Einzelreisende CHF | Cl. 2 / 2. Kl | Cl. 1 / 1. Kl | ||
Montreux – Château-d’Oex | 20.20 | 40.40 | 35.40 | 70.80 |
Montreux – Gstaad | 26.00 | 52.00 | 46.00 | 92.00 |
Montreux – Zweisimmen | 33.00 | 66.00 | 58.00 | 116.00 |
Montreux – Lenk i/S | 39.00 | 78.00 | 69.00 | 138.00 |
Château-d’Oex – Gstaad | 9.00 | 18.00 | 15.80 | 31.60 |
Château-d’Oex – Zweisimmen | 18.60 | 37.20 | 32.60 | 65.20 |
Château d’Oex – Lenk i/S | 25.00 | 50.00 | 44.00 | 88.00 |
Gstaad – Zweisimmen | 11.20 | 22.40 | 19.60 | 39.20 |
Gstaad – Lenk i/S | 18.60 | 37.20 | 32.60 | 65.20 |
GoldenPass Line
Individuels / Einzelreisende CHF | Cl. 2 / 2. Kl | Cl. 1 / 1. Kl | ||
Montreux – Zweisimmen | 33.00 | 66.00 | 58.00 | 116.00 |
Montreux – Interlaken Ost | 53.00 | 106.00 | 93.00 | 186.00 |
Montreux – Lucerne | 76.00 | 152.00 | 133.00 | 266.00 |
Zweisimmen – Interlaken Ost | 27.00 | 54.00 | 48.00 | 96.00 |
Zweisimmen – Luzern | 53.00 | 106.00 | 93.00 | 186.00 |
Interlaken Ost – Luzern | 33.00 | 66.00 | 58.00 | 106.00 |
Rochers-de-Naye Line
Individuels / Einzelreisende CHF | Cl. 2 / 2. Kl | |
Montreux – Les Rochers-de-Naye | 35.00 | 70.00 |
Montreux – Glion | 5.60 | 11.20 |
Montreux – Caux | 7.40 | 14.80 |
Glion – Rochers-de-Naye | 31.80 | 63.60 |
Caux – Rochers-de-Naye | 29.40 | 58.80 |
Les Pléiades Line
Individuels / Einzelreisende CHF | Cl. 2 / 2. Kl | Cl. 1 / 1. Kl | ||
Vevey – Blonay | 5.60 | 11.20 | 9.80 | 19.60 |
Vevey – Les Pléiades | 18.60 | 37.20 | 32.60 | 65.20 |
Blonay – Les Pléiades | 14.20 | 28.40 | 25.00 | 50.00 |